VARIANT & PRICE
YZ250X
Pilih Warna
Blue
YZ250X
Rp 120,000,000
Harga Rekomendasi Off The Road
FEATURES
SPECIFICATIONS
Mesin
Engine Type | : | 249cc liquid-cooled 2-stroke; reed-valve inducted |
Bore x Stroke | : | 66.4mm × 72.0mm |
Compression Ratio | : | 7.9 -9.4:1 |
Fuel Delivery | : | Hitachi Astemo® Keihin PWK38S |
Transmission | : | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | : | Chain |
Rangka
Suspension / Front | : | KYB® Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
Suspension / Rear | : | KYB® single shock; fully adjustable, 12.4-in travel |
Brakes / Front | : | Hydraulic disc, 270mm |
Brakes / Rear | : | Hydraulic disc, 245mm |
Tires / Front | : | 90/90-21 Dunlop® Geomax AT81F |
Tires / Rear | : | 110/90-18 Dunlop® Geomax AT81 |
Dimensi
Fuel Capacity | : | 2.1 gal (7.9 liter) |
Wet Weight | : | 229 lb (104 Kg) |
L x W x H | : | 86.0 in x 32.5 in x 50.8 in (2184 mm x 826 mm x 1290 mm) |
Seat Height | : | 38.2 in (970 mm) |
Wheelbase | : | 58.5 in (1486 mm) |
Rake (Caster Angle) | : | 27.7° |
Trail | : | 4.8 in (122 mm) |
Maximum Ground Clearance | : | 14.2 in (360 mm) |
Kelistrikan
Sistem Pengapian | : | CDI |
Busi | : | BR8EG |
VIDEOS