VARIANT & PRICE
YZ250F
Pilih Warna
Blue
YZ250F
Rp 129,000,000
Harga Rekomendasi Off The Road
FEATURES
SPECIFICATIONS
Mesin
Engine Type | : | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
Bore x Stroke | : | 77.0mm × 53.6mm |
Compression Ratio | : | 13.8:1 |
Fuel Delivery | : | Mikuni® fuel injection, 44mm |
Transmission | : | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | : | Chain |
Rangka
Suspension / Front | : | KYB® Speed-Sensitive System inverted fork; fully adjustable, 12.2-in travel |
Suspension / Rear | : | KYB® single shock; fully adjustable, 12.5-in travel |
Brakes / Front | : | Hydraulic disc, 270mm |
Brakes / Rear | : | Hydraulic disc, 245mm |
Tires / Front | : | 80/100-21 Dunlop® Geomax MX33F |
Tires / Rear | : | 110/90-19 Dunlop® Geomax MX33 |
Dimensi
L x W x H | : | 85.6 in x 32.5 in x 50.6 in (2174 mm x 826 mm x 1285 mm) |
Seat Height | : | 38.2 in (970 mm) |
Wheelbase | : | 58.1 in (1476 mm) |
Rake (Caster Angle) | : | 26.8° |
Trail | : | 4.7 in (119 mm) |
Maximum Ground Clearance | : | 13.2 in (335 mm) |
Fuel Capacity | : | 1.6 gal (6 liter) |
Wet Weight | : | 234 lb (106 kg) |
Kelistrikan
Sistem Pengapian | : | TCI/Transistor |
Battery | : | BR98 |
Busi | : | LMAR9E-J |
VIDEOS