POWERFUL ENGINE 155 CC VVA
Mesin 155cc, Liquid cooled, 4 langkah dengan VVA yang memberikan pengalaman adventure yang luar biasa.
DIMENSI (Dimension) | |
---|---|
P X L X T (Length x Width x Height) | 2145mm x 840mm x 1200mm |
JARAK SUMBU RODA (Wheelbase) | 1430mm |
JARAK TERENDAH KE TANAH (Ground clearance) | 245mm |
TINGGI TEMPAT DUDUK (Seat height) | 880mm |
BERAT ISI (Curb weight) | 134 kg |
KAPASITAS TANGKI BENSIN (Fuel tank capacity) | 8,1 L |
MESIN (Engine) | |
---|---|
TIPE MESIN (Engine type) | Liquid cooled 4-Strokes, SOHC |
DIAMETER X LANGKAH (Bore x stroke) | 58,0 x 58,7 mm |
PERBANDINGAN KOMPRESI (Compression Ratio) | 11,6 : 1 |
VOLUME SILINDER (Cylinder Volume) | 155,09 cc |
DAYA MAKSIMUM (Maximum power) | 12,3 KW/10.000 rpm |
TORSI MAKSIMUM (Maximum torque) | 14,3 Nm/ 6500 rpm |
SISTEM STARTER (Starting system) | Electric |
SISTEM PELUMASAN (Lubrication system) | Basah |
KAPASITAS OLI MESIN (Engine oil quantity) | Total: 1,1 L ; Berkala: 0,85 L ; Ganti filter oli: 0,95 L |
SISTEM BAHAN BAKAR (Fuel system) | Fuel Injection |
TIPE KOPLING (Clutch type) | Wet Type Multi-plate |
TIPE TRANSMISI (Transmission type) | Manual |
POLA PENGOPERASIAN TRANSMISI | 1-N-2-3-4-5-6 |
RANGKA (Frame) | |
---|---|
TIPE RANGKA (Frame type) | Semi Double Cradle |
SUSPENSI DEPAN (Front suspension) | Telescopic 41mm |
SUSPENSI BELAKANG (Rear suspension) | Monoshock |
BAN DEPAN (Front wheel) | 2,75-21 45P |
BAN BELAKANG (Rear wheel) | 4,10-18 59P |
REM DEPAN (Front brake) | 240mm Wave disc |
REM BELAKANG (Rear brake) | 220mm Wave disc |
KELISTRIKAN (Electrical) | |
---|---|
SISTEM PENGAPIAN (Ignition system) | TCI/Transistor |
TIPE BATTERY (Batttery type) | YTZ4V |
TIPE BUSI (Spark plug type) | MR8E9 |