COLOR SELECTION
PRODUCT FEATURES
Feature Name | All New NMAX 155 | |||
---|---|---|---|---|
Standard Version |
Connected Version |
Connected/ABS Version |
Feature Name | All New NMAX 155 | |||
---|---|---|---|---|
Standard Version |
Connected Version |
Connected/ABS Version |
||
Total New Engine 155cc | ||||
Blue Core & VVA | ||||
Smart Motor Generator | ||||
Stop & Start System | ||||
TCS (Traction Control System) | ||||
Dual Channel ABS | ||||
CCU (Communication Control Unit) 1st IN INDONESIA* “Motor Terkoneksi dengan Smartphone” (Connected) *Motor Produksi Indonesia |
||||
Keyless (Smart Key System) | ||||
Electric Power Socket | ||||
Handle Bar Switch Control | ||||
Relax Riding Position | ||||
Sub-Tank Suspension | ||||
Premium Seat Design | ||||
LED Head & Tail Light | ||||
Hazard Lamp | ||||
Multifunction Big Luggage | ||||
Multifunction Full Digital Speedometer | ||||
MAXI Style Design | ||||
MAXI Signature Color |
ACCESSORIES
SPECIFICATION
DIMENSI | |
P X L X T | (1935 x 740 x 1160) mm |
JARAK SUMBU RODA | 1340 mm |
JARAK TERENDAH KE TANAH | 124 mm |
TINGGI TEMPAT DUDUK | 765 mm |
BERAT ISI | 130kg (Standard Version & Connected Version) 132 kg (Connected ABS Version) |
KAPASITAS TANGKI BENSIN | 7.1 L |
MESIN | |
TIPE MESIN | Liquid Cooled 4-stroke, SOHC, VVA |
JUMLAH / POSISI SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 58mm X 58.7mm |
VOLUME SILINDER | 155 cc |
PERBANDINGAN KOMPRESI | 11.6 : 1 |
DAYA MAKSIMUM | 11.3 kW / 8000 rpm |
TORSI MAKSIMUM | 13.9Nm / 6500rpm |
SISTEM STARTER | Electric Starter |
SISTEM PELUMASAN | Wet Sump |
KAPASITAS OLI MESIN | 0.9 L (Periodical Change) |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Single Dry Clutch |
TIPE TRANSMISI | Automatic |
RANGKA | |
TIPE RANGKA | Underbone |
SUSPENSI DEPAN | Telescopic |
SUSPENSI BELAKANG | Unit Swing |
BAN DEPAN | 110/70-13M/C 48P |
BAN BELAKANG | 130/70-13M/C 63P |
TIPE BAN | Tubeless |
REM DEPAN | Hydraulic Single Disc Brake |
REM BELAKANG | Hydraulic Single Disc Brake |
KELISTRIKAN | |
SISTEM PENGAPIAN | TCI |
BATTERY | YTZ6V |
TIPE BUSI | NGK/CPR8EA-9 |
SHOW MORE SPECIFICATION